Province | After 1975 | Total |
1. GE | 77.0 | 61.6 |
2. IM | 76.9 | 71.9 |
3. NE | 76.1 | 67.4 |
4. EF | 74.3 | 67.3 |
5. LW | 72.8 | 70.7 |
6. CA | 72.7 | 69.2 |
7. IS | 72.4 | 70.4 |
8. US | 72.1 | 67.6 |
9. BS | 71.4 | 66.1 |
10. BM | 70.6 | 67.3 |
11. BH | 70.1 | 70.1 |
12. FL | 69.9 | 68.3 |
13. IN | 68.4 | 66.8 |
14. CGA | 67.9 | 66.7 |
15. ZA | 65.9 | 55.7 |
16. HI | 64.6 | 58.7 |
17. PO | 61.4 | 60.0 |
18. LU | 60.0 | 56.4 |
SCJ | 72.0 | 63.6 |
Notes:
1. Recent provinces do not have a meaningful numbers of dead in order to make any statistic make sense.
2. What makes some difference is the fact that some missionaries, when old, go back to their province of origin and die as members of that province, bringing to a higher level the average age at time of death of these provinces.
3. In general terms, after 1975 SCJs lived 8.4 years longer than before.
4. The greater increase is in GE (15.4), ZA (10.2) and NE (8.5).
5. World Wars and the Revolution of 1964
in Congo caused a low average for GE, NE and ZA in the period before 1975.