Provinces | 31.12.2001 | 01.12.1999 | Variation |
AM | 50.3 | 48.8 | +1.5 |
AU | 55.9 | 53.2 | +2.7 |
BH | 61.2 | 58.3 | +2.9 |
BM | 45.0 | 45.0 | - |
BS | 51.7 | 53.7 | -2.0 |
CA | 64.5 | 64.3 | +0.2 |
CGA | 62.9 | 60.8 | +2.1 |
CH | 54.3 | 54.5 | -0.2 |
CM | 43.4 | 47.0 | -3.6 |
EF | 67.2 | 68.5 | -1.3 |
FL | 73.1 | 71.0 | +2.1 |
GE | 58.5 | 61.2 | -2.7 |
HI | 48.3 | 47.9 | +0.4 |
IM | 52.6 | 51.1 | +1.5 |
IN | 38.7 | 39.1 | -0.4 |
IND | 47.0 | ||
IS | 61.1 | 60.0 | +1.1 |
LU | 43.0 | 40.2 | +2.8 |
MAD | 38.3 | ||
MZ | 51.6 | 52.2 | -0.6 |
NE | 73.5 | 72.7 | +0.8 |
PHI | 41.5 | ||
PO | 42.1 | 42.5 | -0.4 |
US | 60.9 | 59.7 | +1.2 |
ZA | 42.7 | 46.5 | -3.8 |
CONGREG | 51.3 | 52.2 | -0.9 |
The greater decrease has been in ZA (-3.8), CM (-3.6) and GE (-2.7) due to many new professed (ZA and CM) and to the death on many among the oldest members (GE).
The greater increase in BH (+2.90), LU (+2.8) and Argentina (2.7)
is due to natural grow in age plus exit of young members, death of members
who were below the average of life and province transfers.
CGA who had no changes in the period grew old exact 2.1 years.
IND, MAD and PHI had no members in December 1999.