PROV | EPIS | SACR | DIAC | SVP | FVP | SVT | FVT | Total | NOV |
AM | 1 | 19 | 1 | 3 | 1 | 2 | 0 | 27 | 1 |
AU | 1 | 38 | 0 | 1 | 2 | 2 | 0 | 44 | 0 |
BH | 0 | 29 | 0 | 0 | 6 | 1 | 0 | 36 | 0 |
BM | 8 | 203 | 12 | 0 | 10 | 95 | 1 | 329 | 19 |
BS | 0 | 46 | 0 | 0 | 0 | 8 | 1 | 55 | 0 |
CA | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 15 | 0 |
CGA | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
CH | 0 | 21 | 0 | 2 | 3 | 4 | 0 | 30 | 0 |
CM | 0 | 28 | 0 | 3 | 4 | 28 | 0 | 63 | 5 |
CU | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
EF | 0 | 67 | 0 | 0 | 15 | 7 | 0 | 89 | 0 |
FL | 0 | 37 | 0 | 0 | 5 | 0 | 0 | 42 | 0 |
GE | 0 | 64 | 0 | 1 | 8 | 2 | 0 | 75 | 2 |
HI | 0 | 98 | 3 | 13 | 17 | 18 | 0 | 149 | 2 |
IM | 0 | 58 | 1 | 1 | 2 | 3 | 0 | 65 | 0 |
IN | 2 | 86 | 8 | 15 | 15 | 39 | 11 | 176 | 15 |
IND | 0 | 9 | 0 | 0 | 1 | 4 | 0 | 14 | 0 |
IS | 0 | 186 | 2 | 2 | 16 | 3 | 0 | 209 | 0 |
LU | 2 | 72 | 4 | 3 | 8 | 28 | 0 | 117 | 13 |
MAD | 2 | 16 | 1 | 6 | 6 | 14 | 1 | 45 | 5 |
MZ | 1 | 36 | 0 | 5 | 2 | 7 | 1 | 52 | 4 |
NE | 1 | 126 | 0 | 1 | 27 | 0 | 0 | 155 | 0 |
PHI | 0 | 14 | 0 | 0 | 1 | 2 | 0 | 17 | 0 |
PO | 1 | 219 | 4 | 0 | 8 | 32 | 5 | 269 | 9 |
US | 2 | 90 | 1 | 3 | 20 | 2 | 0 | 119 | 2 |
ZA | 0 | 45 | 0 | 2 | 3 | 33 | 6 | 89 | 8 |
TOTAL | 21 | 1638 | 37 | 62 | 180 | 335 | 26 | 2299 | 86 |
(31/12/00 | 20 | 1659 | 27 | 59 | 183 | 322 | 24 | 2291 | 103 |
+/- | +1 | -21 | +10 | +3 | -3 | +13 | +2 | +8 | -17 |
English- Portuguese - Italian - Spanish
EPIS = Bishops; SACR = priests; DIAC = deacons; SVP = scholastics in final vows;
FVP = brothers in final vows; SVT = scholastics in temporary vows;
FVT = brothers in temporary vows; NOV =
novices.
EPIS = Bishops; SACR = priests; DIAC = deacons; SVP = scholastics in final vows;
FVP = brothers in final vows; SVT = scholastics in temporary vows;
FVT = brothers in temporary vows; NOV =
novices.
EPIS = Vescovi; SACR = preti; DIAC = diaconi; SVP = scolastici con voti perpetui;
FVP = fratelli con voti perpetui; SVT = scolastici con voti temporanei
FVT = fratelli con voti temporanei; NOV = novizi.
EPIS = Obispos; SACR = Sacerdotes; DIAC = Diáconos; SVP = Escolásticos con votos perpetuos.
FVP = Hermanos con votos perpetuos; SVT = Escolásticos con votos temporales;
FVT = Hermanos con votos temporales; NOV = Novicios.
EPIS = Obispos; SACR = Sacerdotes; DIAC = Diáconos; SVP = Escolásticos con votos perpetuos.
FVP = Hermanos con votos perpetuos; SVT = Escolásticos con votos temporales;
FVT = Hermanos con votos temporales; NOV = Novicios.